Real capability, from point of injury through to clinical care.
TacMed Simulation high-fidelity simulators are rugged, built to deliver the most lifelike experience for trainees while enabling field exercises in any environment or weather condition. Untethered and battery-operated, the unit survives scenario-based field training the same way your people have to. Modular design means one component can be swapped without stopping training, and it’s powered by swappable 18V Li-ion batteries, so repowering between sessions takes minutes, not hours.

Tap the diagram to enlarge
Real interventions, real-time scoring, durable enough to scale from one trainee to a full mass-casualty exercise. See the full feature range
A genuinely female-bodied simulator, not a reskinned male manikin. Swap her wound configuration in seconds, the system automatically detects whichever one you attach, and her anatomy is correct to match, right down to a catheterable attachment.
Handcrafted in the USA, TCCC/TECC compatible, and operated with the same 180-metre-range TSR remote as the rest of the range.
What the Whole Body Clinical Response (CRU-R) actually covers, across the full casualty journey. Split it in two, independent upper and lower body task trainers, or run it as one full medical simulator, features MATTi’s single-piece design does not offer.
More available on request, this covers the configurations most people ask about.
Swipe to compare →
| MATTi | CRU-R | EMITT-TM | EMITT-AS | |
|---|---|---|---|---|
| Breathing | ✓ | ✓ | ✓ | — |
| Realistic Airway/Intubation | ✓ | ✓ | ✓ | ✓ |
| Sensored Intubation Feedback | ✓ | ✓ | ✓ | — |
| Physiologic Response to Bag Ventilation | ✓ | ✓ | ✓ | — |
| Cricothyroidotomy | ✓ | ✓ | ✓ | ✓ |
| Tension Pneumothorax | ✓ | ✓ | ✓ | — |
| Needle Decompression | ✓ | ✓ | ✓ | ✓ |
| Needle-D with Air Release | ✓ | ✓ | — | — |
| Central Line (Subclavian) | — | ✓ | — | — |
| CPR w/ Sensor Feedback | ✓ | ✓ | — | — |
| Probeable Wounds | ✓ | ✓ | ✓ | ✓ |
| Bubbling Chest Wound | ✓ | — | ✓ | ✓ |
| Amputation Arm w/ Arterial Bleeding | OPT. | OPT. | OPT. | — |
| Burn Arm | — | ✓ | OPT. | OPT. |
| I/O Trainer at Manubrium | ✓ | ✓ | ✓ | — |
| I/O Trainer at Humeral Head | ✓ | ✓ | ✓ | — |
| Bilateral Chest Tube | ✓ | ✓ | — | — |
| Adjustable Eyes (manual) | ✓ | — | ✓ | ✓ |
| Adjustable Eyes (light-reactive) | — | ✓ | — | — |
| IV Training Site | ✓ | ✓ | ✓ | ✓ |
| IV Training Site (infusible) | — | ✓ | ✓ | ✓ |
| IV Flash Cue | ✓ | ✓ | ✓ | — |
| Heart and Breath Sounds | — | ✓ | — | — |
| 2 Way Audio Communication | ✓ | ✓ | OPT. | — |
| Radial Pulses | ✓ | ✓ | ✓ | — |
| Carotid Pulses | ✓ | ✓ | ✓ | — |
| Brachial Pulses | — | ✓ | — | — |
| Blood Pressure (standard cuff) | — | ✓ | — | — |
| Teeth Contact Sensor | ✓ | ✓ | — | — |
| Nasal Passage Blockage | ✓ | ✓ | — | — |
| Difficult Airway | ✓ | ✓ | — | — |
| IM Injection Sites – Deltoid | — | ✓ | — | — |
| Vital Signs Monitor and VitalsBridge compatible | ✓ | ✓ | ✓ | — |
| Gastric Rise w/ Incorrect Intubation | ✓ | ✓ | — | — |
| NG Tube Placement | ✓ | — | — | — |
| Ruggedized Remote Control | ✓ | ✓ | ✓ | ✓ |
| Real-Time Sensor Feedback | ✓ | ✓ | ✓ | ✓ |
| Modular Limbs | ✓ | — | — | — |
| Amputation | ✓ | ✓ | ✓ | — |
| Packable Inguinal Crease Wound | ✓ | ✓ | ✓ | ✓ |
| Gunshot Wound w/ Arterial Bleed | — | — | — | ✓ |
| Animatronic Legs (powered motion) | — | ✓ | — | — |
| Crepitus | ✓ | ✓ | ✓ | ✓ |
| Scrotal Avulsion | — | ✓ | — | — |
| Non-Bleeding Crushed Leg | — | OPT. | OPT. | OPT. |
| I/O Trainer at the Tibial Head | ✓ | ✓ | ✓ | ✓ |
| Foley Catheter Site w/ Urine Flow | ✓ | ✓ | — | — |
| Intramuscular Injection Sites | — | ✓ | — | — |
| Femoral Pulses | — | ✓ | — | — |
| Pedal Pulse | ✓ | ✓ | — | — |
| Shrapnel | — | ✓ | — | — |
| Prosthetic Leg Cover compatible | — | ✓ | — | — |
| Interchangeable Male/Female Genitalia/Priapism | — | ✓ | — | — |

The Vital Signs Monitor (VSM) is a wireless touch-screen tablet tracking heart rate, ECG waveform, blood pressure, respiration rate, end-tidal CO2, and SpO2 in real time, with 17 ECG rhythm options from normal sinus through to ventricular fibrillation and asystole. The Touchscreen Remote Control (TSR) operates the scenario from up to 180 metres away, validating real interventions as they happen.
TacMed’s manikins have also featured in blood transfusion training through TacMed’s own BLOOD TO GO program, demonstrated on their simulators.